Item | Bronze | Silver | Gold | Titanium |
---|---|---|---|---|
Targeted Keywords | 1-15 | 15-25 | 25-40 | 40-70 |
Contract Period | 6 Month | 6 Month | 4 Month | 3 Month |
Back Link Analysis | ||||
On Site Analysis Report | ||||
Technical-On-Site Optimization(ERROR FIXING) | ||||
HTML Validation | ||||
W3c Validation | ||||
CSS Validation | ||||
Broken Link Fixing | ||||
Shoping Cart Integration | ||||
Off Page Optimization | ||||
Manual Directory Submission | 120 | 199 | 399 | 620 |
Social Bookmarking’s | 99 | 199 | 399 | 599 |
Content Marketing | ||||
Customer Review Submissions | ||||
Slides Submissions | ||||
Article Submission | 10 | 25 | 50 | 100 |
Blog Promotion | 5 | 10 | 30 | 60 |
Forum Posting | 5 | 10 | 30 | 60 |
Classified Ads Posting | ||||
Major Search Engine Submission | ||||
News Letter Marketing | ||||
Google + Business Page Set-up | ||||
Bing Places Listing | ||||
On Page Optimization | ||||
Optimizing Of Title,Description, Keyword | Upto 10 Pages | Upto 20 Pages | Upto 80 Pages | Upto 150 Pages |
Image-Alt-Tags Optimization | ||||
Content Optimization | Upto 10 Pages | Upto 20 Pages | Upto 80 Pages | Upto 150 Pages |
Blog Page Integration | ||||
Google Analytics Setup | ||||
Landing Page Optimization | ||||
Sitemap XML Optimization | ||||
SEO Friendly URL Optimization | ||||
Optimizing Meta Tag | ||||
H1/H2/H3 Tag optimization | ||||
Anchor tag Optimization | ||||
Robot.txt Implementation | ||||
W3c Validation | ||||
Website Load Time Optimization | ||||
Structured Data Implementation | ||||
Web 2.0 Content Writing & Submission | 1 | 1 | 2 | 3 |
Reports | ||||
Weekely Report | ||||
15 Days Campaign Report | ||||
Google Analytics | ||||
Competitor Analysis | ||||
Monthly SEO Performance Reports | ||||
Customer Support (Email,Chat & Telephone) |
||||
Send Request | Send Request | Send Request | Send Request |